This Month
High Temperature | 5,2°C | 01.01.2021 13:34:46 |
Low Temperature | -7,4°C | 11.01.2021 07:59:10 |
High Heat Index | 5,2°C | 01.01.2021 13:34:46 |
Low Wind Chill | -7,4°C | 11.01.2021 07:59:10 |
High Dewpoint | 2,1°C | 01.01.2021 13:04:38 |
Low Dewpoint | -11,1°C | 11.01.2021 07:59:10 |
High Humidity | 87% | 02.01.2021 10:55:04 |
Low Humidity | 57% | 15.01.2021 13:39:56 |
High Barometer | 1033 mbar | 15.01.2021 16:25:40 |
Low Barometer | 1012 mbar | 01.01.2021 00:21:23 |
Rain Total | 23,4 mm | |
High Rain Rate | 3,6 mm/h | 12.01.2021 14:36:49 |
High Wind Speed | 8,2 m/s 180° | 12.01.2021 11:41:03 |
Average Wind | 0,4 m/s | |
RMS Wind | 0,6 m/s | |
Vector Average Speed | 0,1 m/s | |
Vector Average Direction | 213° |
Calendar Year
High Temperature | 5,2°C | 01.01.2021 13:34:46 |
Low Temperature | -7,4°C | 11.01.2021 07:59:10 |
High Heat Index | 5,2°C | 01.01.2021 13:34:46 |
Low Wind Chill | -7,4°C | 11.01.2021 07:59:10 |
High Dewpoint | 2,1°C | 01.01.2021 13:04:38 |
Low Dewpoint | -11,1°C | 11.01.2021 07:59:10 |
High Humidity | 87% | 02.01.2021 10:55:04 |
Low Humidity | 57% | 15.01.2021 13:39:56 |
High Barometer | 1033 mbar | 15.01.2021 16:25:40 |
Low Barometer | 1012 mbar | 01.01.2021 00:21:23 |
Rain Total | 23,4 mm | |
High Rain Rate | 3,6 mm/h | 12.01.2021 14:36:49 |
High Wind Speed | 8,2 m/s 180° | 12.01.2021 11:41:03 |
Average Wind | 0,4 m/s | |
RMS Wind | 0,6 m/s | |
Vector Average Speed | 0,1 m/s | |
Vector Average Direction | 213° | |
High Inside Temperature | 23,6°C | 07.01.2021 07:54:42 |
Low Inside Temperature | 16,1°C | 12.01.2021 01:38:31 |
Monthly Statistics and Plots








