Calendar Year
High Temperature | 39,4°C | 04.08.2022 15:21:04 |
Low Temperature | -4,5°C | 09.03.2022 06:32:05 |
High Heat Index | 39,4°C | 04.08.2022 15:21:04 |
Low Wind Chill | -4,5°C | 09.03.2022 06:32:05 |
High Dewpoint | 21,9°C | 27.06.2022 12:16:51 |
Low Dewpoint | -10,6°C | 07.03.2022 20:08:24 |
High Humidity | 99% | 31.03.2022 22:25:46 |
Low Humidity | 11% | 18.07.2022 14:16:20 |
High Barometer | 1050 mbar | 13.01.2022 08:40:01 |
Low Barometer | 998 mbar | 07.04.2022 15:56:40 |
High Wind Speed | 11,9 m/s 0° | 06.02.2022 23:15:38 |
Average Wind | 0,7 m/s | |
RMS Wind | 1,0 m/s | |
Vector Average Speed | 0,2 m/s | |
Vector Average Direction | 219° | |
High Inside Temperature | 33,4°C | 19.06.2022 22:05:08 |
Low Inside Temperature | 14,9°C | 16.03.2022 08:16:02 |
Rain Year (1-Jan start)
Rain Year Total | 375,0 mm | |
High Rain Rate | 39,6 mm/h | 05.06.2022 15:01:50 |
Yearly Statistics and Plots









